Component-grid configurations (Stage 3 output).
Records: 7
| Id | Ui Label | Description | Model Component | Horizontal Computational Grid | Vertical Computational Grid |
|---|---|---|---|---|---|
| aerosol_tactic_h100_v100 | Aerosol with h100 and v100 | Configuration for aerosol with horizontal grid ... | tactic | h100 | v100 |
| atmosphere_arpege-climat-version-6-3_h100_v100 | Atmosphere with h100 and v100 | Configuration for atmosphere with horizontal gr... | arpege-climat-version-6-3 | h100 | v100 |
| atmospheric-chemistry_reprobus-c-v2-0_h100_v100 | Atmospheric Chemistry with h100 and v100 | Configuration for atmospheric-chemistry with ho... | reprobus-c-v2-0 | h100 | v100 |
| land-surface_surfex-v8-modeling-platform_h100_v102 | Land Surface with h100 and v102 | Configuration for land-surface with horizontal ... | surfex-v8-modeling-platform | h100 | v102 |
| ocean-biogeochemistry_piscesv2-gas_h101_v103 | Ocean Biogeochemistry with h101 and v103 | Configuration for ocean-biogeochemistry with ho... | piscesv2-gas | h101 | v103 |
| ocean_nemo-v3-6_h101_v103 | Ocean with h101 and v103 | Configuration for ocean with horizontal grid h1... | nemo-v3-6 | h101 | v103 |
| sea-ice_gelato_h101_v104 | Sea Ice with h101 and v104 | Configuration for sea-ice with horizontal grid ... | gelato | h101 | v104 |
Generated: 2026-03-04 00:18