Families of related model components sharing common code.
Records: 14
| Id | Description | Primary Institution | Collaborative Institutions | Scientific Domains | Shared Code Base | Source Code Repository | Programming Languages | License | Established | References |
|---|---|---|---|---|---|---|---|---|---|---|
| arpege-climat | ARPEGE-Climat atmospheric model family develope... | CNRM | ** | atmosphere | ** | ** | ** | ** | ** | ** |
| BISICLES | BISICLES uses adaptive-mesh Chombo libraries fo... | LBNL | uob, BAS | land_ice | Chombo adaptive mesh refinement framework with ... | https://github.com/ggslc/bisicles-uob | C++, Fortran | Open Source | 2008 | REF012 |
| CAM | Community Atmosphere Model - the atmospheric co... | NCAR | ** | atmosphere | ** | ** | ** | ** | ** | ** |
| CLM | Community Land Model family representing land s... | NCAR | LBNL, PNNL | land_surface, ocean_biogeochemistry | Nested subgrid hierarchy architecture with inde... | https://github.com/ESCOMP/CTSM | Fortran 90, Fortran 95, Python | Open Source | 1996 | REF013 |
| gelato | GELATO sea ice model family developed by CNRM/M... | CNRM | ** | sea_ice | ** | ** | ** | ** | ** | ** |
| GEOS | Goddard Earth Observing System - NASA's atmosph... | NASA-GSFC | ** | atmosphere | ** | ** | ** | ** | ** | ** |
| hadam | Hadley Centre Atmospheric Model family develope... | MOHC | ** | atmosphere | ** | ** | ** | ** | ** | ** |
| IFS | Integrated Forecasting System - ECMWF's operati... | ECMWF | ** | atmosphere | ** | ** | ** | ** | ** | ** |
| nemo | Nucleus for European Modelling of the Ocean mod... | IPSL | CNRM, MOHC | ocean | ** | ** | ** | ** | ** | ** |
| NICAM | Nonhydrostatic ICosahedral Atmospheric Model - ... | JAMSTEC | ** | atmosphere | ** | ** | ** | ** | ** | ** |
| pisces | Pelagic Interaction Scheme for Carbon and Ecosy... | IPSL | ** | ocean_biogeochemistry | ** | ** | ** | ** | ** | ** |
| reprobus | REPROBUS atmospheric chemistry model family dev... | CNRM | ** | atmospheric_chemistry | ** | ** | ** | ** | ** | ** |
| surfex | SURFEX land surface modelling platform develope... | CNRM | ** | land_surface | ** | ** | ** | ** | ** | ** |
| tactic | TACTIC tropospheric aerosol scheme developed by... | CNRM | ** | aerosol | ** | ** | ** | ** | ** | ** |
Generated: 2026-03-04 00:18