Fundamental grid cell definitions (Stage 1).
Records: 7
| Id | Description | Grid Type | Grid Mapping | Region | N Cells | X Resolution | Y Resolution | Units | Southernmost Latitude | Westernmost Longitude | Truncation Method | Truncation Number | Temporal Refinement |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| g100 | Global regular latitude-longitude grid with 1.2... | regular_latitude_longitude | latitude_longitude | global | 55296 | 1.25 | 0.9 | degree | -89.5 | 0.5 | ** | ** | static |
| g101 | Linear spectral Gaussian grid (TL127) with 2457... | linear_spectral_gaussian | latitude_longitude | global | 24572 | 1.4 | 1.4 | degree | -88.9277353522076 | 0 | triangular | 127 | static |
| g102 | Ocean tripolar grid (eORCA1) with 105704 cells. | tripolar | latitude_longitude | global | 105704 | ** | ** | ** | ** | ** | ** | ** | static |
| g103 | Adaptive polar stereographic mesh for ice sheet... | plane_projection | polar_stereographic | greenland, antarctica | ** | ** | ** | ** | ** | ** | ** | ** | adaptive |
| g104 | Global regular latitude-longitude grid with 1.2... | regular_latitude_longitude | latitude_longitude | global | 55296 | 1.25 | 0.9 | degree | -89.65 | 0 | ** | ** | static |
| g105 | U-grid cells on ocean tripolar configuration (e... | tripolar | latitude_longitude | global | 105705 | ** | ** | ** | ** | ** | ** | ** | static |
| g106 | V-grid cells on ocean tripolar configuration (e... | tripolar | latitude_longitude | global | 105706 | ** | ** | ** | ** | ** | ** | ** | static |
Generated: 2026-03-01 12:23