Subgrid definitions linking cells to variable types (Stage 1).
Records: 7
| Id | Description | Horizontal Grid Cell | Cell Variable Type |
|---|---|---|---|
| s100 | Mass variables on a regular latitude-longitude ... | ** | mass |
| s101 | Mass variables on a linear spectral Gaussian gr... | ** | mass |
| s102 | Mass variables on an ocean tripolar grid (eORCA1). | ** | mass |
| s103 | Mass and velocity variables on an adaptive pola... | ** | mass, x-velocity, y-velocity |
| s104 | Mass variables on a regular latitude-longitude ... | ** | mass |
| s105 | X-velocity (U-grid) on ocean tripolar grid (eOR... | ** | x-velocity |
| s106 | Y-velocity (V-grid) on ocean tripolar grid (eOR... | ** | y-velocity |
Generated: 2026-03-04 00:18