Registered model components (Stage 3 input).
Records: 10
| Id | Name | Description | Component | Family | Code Base | References |
|---|---|---|---|---|---|---|
| arpege-climat_version_6_3 | Arpege-Climat Version 6.3 | ARPEGE-Climat Version 6.3 is the atmospheric co... | atmosphere | arpege-climat | private | ** |
| bisicles-ukesm-ismip6-1_0 | BISICLES-UKESM-ISMIP6-1.0 | UniCiCles (Unified Model-CISM-BISICLES) is a pa... | land_ice | bisicles | ** | https://doi.org/10.1029/2021MS002520 |
| clm4 | CLM4 | The Community Land Model represents several asp... | land_surface | clm | ** | https://doi.org/10.5194/gmd-5-1341-2012 |
| gelato | GELATO | Global Experimental Leads and sea ice for ATmos... | sea_ice | gelato | private | ** |
| hadam3 | HadAM3 | HadAM3 is the atmospheric component of HadCM3, ... | atmosphere | hadam | ** | ** |
| nemo_v3_6 | NEMO v3.6 | Nucleus for European Modelling of the Ocean ver... | ocean | nemo | private | https://doi.org/10.1029/2019MS001791 |
| piscesv2-gas | PISCESv2-gas | Pelagic Interaction Scheme for Carbon and Ecosy... | ocean_biogeochemistry | pisces | https://gitlab.in2p3.fr/pisco/pisces-gas/pisces... | https://doi.org/10.5194/bg-18-3823-2021, https://doi.org/10.5194/esd-14-399-2023 |
| reprobus-c_v2_0 | REPROBUS-C (v2.0) | The chemistry scheme of CNRM-ESM2 is an on-line... | atmospheric_chemistry | reprobus | private | ** |
| surfex_v8_modeling_platform | SURFEX v8 modeling platform | SURFEXv8.0 encompasses several submodules for m... | land_surface | surfex | https://www.umr-cnrm.fr/surfex/spip.php?rubrique8 | https://doi.org/10.1029/2018MS001545, https://doi.org/10.3402/tellusa.v68.31274, https://doi.org/10.5194/gmd-10-4207-2017 |
| tactic | TACTIC | TACTIC (Tropospheric Aerosols for ClimaTe In CN... | aerosol | tactic | private | https://doi.org/10.1029/2019MS001816 |
Generated: 2026-03-04 00:18