Families of related Earth System models.
Records: 16
| Id | Description | Primary Institution | Collaborative Institutions | Scientific Domains | Representative Member | Shared Code Base | Source Code Repository | Programming Languages | License | Established | Evolution | Website | References |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCESS | Australian Community Climate and Earth System S... | CSIRO | bom | atmosphere, land_surface, ocean (+1 more) | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| BCC-CSM | Beijing Climate Center Climate System Model. | BCC | ** | atmosphere, land_surface, ocean | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| CanESM | Canadian Earth System Model - developed by the ... | CCCma | ** | atmosphere, land_surface, ocean (+1 more) | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| CESM | Community Earth System Model - a fully-coupled ... | NCAR | ** | atmosphere, land_surface, ocean (+2 more) | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| CNRM-CM | Centre National de Recherches Météorologiques c... | CNRM-CERFACS | ** | atmosphere, land_surface, ocean | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| EC-Earth | Community-developed Earth system model based on... | EC-Earth-Consortium | ** | atmosphere, land_surface, ocean (+1 more) | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| FGOALS | Flexible Global Ocean-Atmosphere-Land System Mo... | CAS | ** | atmosphere, land_surface, ocean | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| GFDL-CM4 | NOAA Geophysical Fluid Dynamics Laboratory coup... | NOAA-GFDL | ** | atmosphere, land_surface, ocean (+1 more) | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| GISS-E2 | NASA Goddard Institute for Space Studies Earth ... | NASA-GISS | ** | atmosphere, land_surface, ocean | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| HadCM2 | HadCM2 is an early family of Met Office Hadley ... | MOHC | ** | atmosphere, ocean | HadCM2 | HadCM2 family members share common atmospheric ... | ** | Fortran 77, Fortran 90 | Proprietary | 1995 | HadCM2 developed in the mid-1990s, served as fo... | https://www.metoffice.gov.uk/research/approach/... | REF014 |
| HadGEM3 | HadGEM3 is a family of Met Office Hadley Centre... | MOHC | NCAS, NOC, BAS | atmosphere, ocean, land_surface (+3 more) | HadGEM3-GC31-LL | Unified Model atmosphere, NEMO ocean, CICE sea ... | https://code.metoffice.gov.uk/ | Fortran 90, Fortran 95, C | Registration Required | 2009 | Evolved from HadGEM1/2, transitioned to NEMO oc... | https://www.metoffice.gov.uk/research/modelling... | REF015 |
| ICON | ICOsahedral Nonhydrostatic model - jointly deve... | DWD | MPI-M | atmosphere, ocean | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| IPSL-CM | Institut Pierre-Simon Laplace coupled climate m... | IPSL | ** | atmosphere, land_surface, ocean (+1 more) | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| MIROC | Model for Interdisciplinary Research on Climate... | MIROC | ** | atmosphere, land_surface, ocean (+1 more) | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| MPI-ESM | Max Planck Institute Earth System Model. | MPI-M | ** | atmosphere, land_surface, ocean (+1 more) | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| UKESM1 | UK Earth System Model - based on HadGEM3 with a... | MOHC | NCAS, NOC, BAS | atmosphere, land_surface, ocean (+2 more) | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Generated: 2026-03-04 00:18