Vertical grid configurations (Stage 2b).
Records: 7
| Id | Description | Vertical Coordinate | N Z | Top Layer Thickness | Bottom Layer Thickness | Total Thickness |
|---|---|---|---|---|---|---|
| v100 | 85-level atmospheric hybrid height coordinate e... | atmosphere_hybrid_height_coordinate | 85 | 10 | 100 | 84763.34 |
| v101 | 91-level atmospheric hybrid sigma-pressure coor... | atmosphere_hybrid_sigma_pressure_coordinate | 91 | 2 | 240 | 61000 |
| v102 | 14 soil layers (0.01, 0.04, 0.1, 0.2, 0.4, 0.6,... | depth | 14 | 0.01 | 4 | 12 |
| v103 | 75-level ocean sigma-z coordinate with 1 m surf... | ocean_sigma_z_coordinate | 75 | 1 | 200 | ** |
| v104 | 10-level height coordinate for sea ice thermody... | height | 10 | ** | ** | ** |
| v105 | The bottom level of the snowpack, which starts ... | land_ice_sigma_coordinate | 20 | 0.04 | ** | ** |
| v106 | Vegetated, wetland, and glacier landunits have ... | depth | ** | ** | ** | ** |
Generated: 2026-03-04 00:18